|
Kenneth L. Bryant |
Anti-Money Laundering |

|
|
FINANCIAL ACTION TASK FORCE (FATF)
Non-Cooperative Countries and Territories (NCCT) and
Serious Deficiencies in AML/CFT Regime
| June 2000 (15) |
June 2001 (17) |
September 2001 (19) |
June 2002 (15) |
October 2002 (11) |
February 2003 (10) |
July 2004 (6) |
October 2004 (6) |
February 2005 (3) |
October 2005 (2) |
October 2006 (0) End of Blacklisting Process |
October 2007 Statement |
February 2008 Statement |
October 2008 Statement |
June 2009 Statement |
October 2009 Statement |
February 18 2010 Statement |
| Angola | ||||||||||||||||
| Antigua and Barbuda | ||||||||||||||||
| Azerbaijan | ||||||||||||||||
| Bahamas | ||||||||||||||||
| Bolivia | ||||||||||||||||
| Cayman Islands |
||||||||||||||||
| Cook Islands |
Cook Islands |
Cook Islands |
Cook Islands |
Cook Islands |
Cook Islands |
Cook Islands |
Cook Islands | |||||||||
| Cyprus (Northern Region) | Cyprus (Northern Region) | |||||||||||||||
| Dominica | Dominica | Dominica | ||||||||||||||
| Egypt | Egypt | Egypt | Egypt | Egypt | ||||||||||||
| Greece | ||||||||||||||||
| Grenada | Grenada | |||||||||||||||
| Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | ||||||||||||
| Hungary | ||||||||||||||||
| Indonesia | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia | |||||||||
| Ecuador | ||||||||||||||||
| Ethiopia | ||||||||||||||||
| Iran | Iran | Iran | Iran | Iran | ||||||||||||
| Israel | Israel | |||||||||||||||
| Kenya | ||||||||||||||||
| Democratic People's Republic of Korea (DPRK) | ||||||||||||||||
| Lebanon | Lebanon | |||||||||||||||
| Liechtenstein | ||||||||||||||||
| Marshall Islands |
Marshall Islands |
Marshall Islands |
||||||||||||||
| Morocco | ||||||||||||||||
| Myanmar (Burma) |
Myanmar (Burma) |
Myanmar (Burma) |
Myanmar | Myanmar | Myanmar | Myanmar | Myanmar | Myanmar | Myanmar | |||||||
| Nauru | Nauru | Nauru | Nauru | Nauru | Nauru | Nauru | Nauru | Nauru | ||||||||
| Nepal | ||||||||||||||||
| Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | |||||||
| Niue | Niue | Niue | ||||||||||||||
| Pakistan | Pakistan | Pakistan | Pakistan | |||||||||||||
| Panama | ||||||||||||||||
| Paraguay | ||||||||||||||||
| Philippines | Philippines | Philippines | Philippines | Philippines | Philippines | Philippines | Philippines | |||||||||
| Qatar | ||||||||||||||||
| Russia | Russia | Russia | ||||||||||||||
| Sao Tome and Principe | Sao Tome and Principe | Sao Tome and Principe | Sao Tome and Principe | |||||||||||||
| Sri Lanka | ||||||||||||||||
| St. Kitts & Nevis |
St. Kitts & Nevis |
|||||||||||||||
| St. Vincent & The Grenadines |
St. Vincent & The Grenadines |
St. Vincent & The Grenadines |
St. Vincent & The Grenadines |
St. Vincent & The Grenadines |
St. Vincent & The Grenadines |
|||||||||||
| Sudan | ||||||||||||||||
| Syria | ||||||||||||||||
| Thailand | ||||||||||||||||
| Trinidad and Tobago | ||||||||||||||||
| Turkey | ||||||||||||||||
| Turkmenistan | Turkmenistan | Turkmenistan | Turkmenistan | |||||||||||||
| Ukraine | Ukraine | Ukraine | Ukraine | Ukraine | ||||||||||||
| Uzbekistan | Uzbekistan | Uzbekistan |
© Copyright 2004-2010. Kenneth L. Bryant, AML/CFT Consultant. All Rights Reserved.