|
Kenneth L. Bryant |
Anti-Money Laundering |

|
|
TYPOLOGIES BY ORGANIZATION, METHOD, AND YEAR
(All referenced documents can be found on the
Research Page)
| ORGANIZATION/YEAR METHOD |
FATF 1996 |
FATF 1997 |
FATF 1998 |
FATF 1999 |
US Senate 1999 |
FATF 2000 |
FATF 2001 |
OECD 2001 |
EGMONT 2001 |
US Senate 2001 |
FATF 2002 |
EGMONT 2002 |
FATF 2003 |
FATF 2004 |
FATF 2005 | FATF GAFISUD 2005 |
US MLTA 2005 | FATF 2006 |
US Senate 2006 |
FATF 2007 |
US NMLS 2007 |
FATF 2008 |
COE MONEYVAL 2008 |
FATF 2009 |
|
| Alternative Remittance Systems (Underground or Parallel Banking) | X | X | X | X | X | X | X | ||||||||||||||||||
| Anonymous Asset Types (Use of) | X | ||||||||||||||||||||||||
| Banking (Structuring) | X | X | X | X | X | ||||||||||||||||||||
| Bearer Securities/Negotiable Instruments | X | X | |||||||||||||||||||||||
| Beneficial Ownership/ Transparency |
X | ||||||||||||||||||||||||
| Black Market Peso Exchange (BMPE) | X | ||||||||||||||||||||||||
| Bureaux de Change | X | X | X | X | |||||||||||||||||||||
| Business structures (Concealment within) |
X | ||||||||||||||||||||||||
| Cash Proceeds | X | ||||||||||||||||||||||||
| Casinos/Gambling | X | X | X | X | X | X | X | X | |||||||||||||||||
| Check Cashers | X | ||||||||||||||||||||||||
| Collection Accounts | X | X | X | ||||||||||||||||||||||
| Corporate Vehicles (Trusts, Company Service Providers) | X | X | X | ||||||||||||||||||||||
| Correspondent Banking | X | X | |||||||||||||||||||||||
| Corruption | X | X | |||||||||||||||||||||||
| Credit and Debit Cards | X | ||||||||||||||||||||||||
| Currency Exchangers | X | ||||||||||||||||||||||||
| Currency (Bulk Cash) Smuggling | X | X | X | X | X | X | X | X | |||||||||||||||||
| Drug Production/Trafficking | X | X | X | X | X | ||||||||||||||||||||
| Electronic Funds (Wire) Transfers | X | X | X | X | X | ||||||||||||||||||||
| Euro Currency | X | X | X | ||||||||||||||||||||||
| Facilitators / Professional Services Providers / Professional Gatekeepers (Lawyers, Notaries, Accountants, Company Formation Agents, etc.) | X | X | X | X | X | X | X | ||||||||||||||||||
| False Accounting | X | ||||||||||||||||||||||||
| False Documents (or Legally Deficient) | X | X | X | ||||||||||||||||||||||
| False Identities | X | X | X | X | X | ||||||||||||||||||||
| Football | X | ||||||||||||||||||||||||
| Foreign Exchange | X | ||||||||||||||||||||||||
| Foreign Investment | X | ||||||||||||||||||||||||
| Fraud/Financial Crime | X | X | X | X | X | ||||||||||||||||||||
| Free Trade Zone | X | X | |||||||||||||||||||||||
| Grey Market | X | ||||||||||||||||||||||||
| High Value/Luxury Items | X | X | X | ||||||||||||||||||||||
| Human Trafficking/Illegal Migration | X | ||||||||||||||||||||||||
| Illegal Funds to Reduce Debt or to Capitalize
Legitimate Companies |
X | ||||||||||||||||||||||||
| Indicators (Most Frequently Observed) | X | ||||||||||||||||||||||||
| Informal Value Transfer Systems (IVTS) | X | ||||||||||||||||||||||||
| Insurance | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Intelligence Exchanges (Effective use of) | X | ||||||||||||||||||||||||
| International Jurisdictional Issues (Exploitation of) | X | ||||||||||||||||||||||||
| Investment Products | X | ||||||||||||||||||||||||
| Invoicing Schemes | X | X | X | ||||||||||||||||||||||
| Legitimate Businesses (Misuse of) | X | X | |||||||||||||||||||||||
| Loan Back Arrangements | X | ||||||||||||||||||||||||
| Money Orders | X | ||||||||||||||||||||||||
| Money Services Businesses (MSBs) | X | X | X | ||||||||||||||||||||||
| Money Transmitters | X | ||||||||||||||||||||||||
| New Payment Methods/Technologies (Cyperpayments, On Line or Internet Banking, Smart Cards, prepaid cards, internet payment systems, mobile payments, digital precious metals, etc.) | X | X | X | X | X | X | X | ||||||||||||||||||
| Non-Bank Financial Institutions (NFBI's) | X | X | |||||||||||||||||||||||
| Offshore Financial Centres (OFCs) | X | X | X | X | |||||||||||||||||||||
| Online Payment Systems | X | ||||||||||||||||||||||||
| Organized Crime | X | X | X | X | X | ||||||||||||||||||||
| Payable Through Accounts (PTAs) | X | ||||||||||||||||||||||||
| Politically Exposed Persons (PEPs) | X | ||||||||||||||||||||||||
| Precious Commodities (Metals and Stones) | X | X | X | X | X | ||||||||||||||||||||
| Piracy (Music and Video) | X | ||||||||||||||||||||||||
| Private Banking | X | X | |||||||||||||||||||||||
| Prizes | X | ||||||||||||||||||||||||
| Pyramid Scheme/System | X | ||||||||||||||||||||||||
| Real Estate | X | X | X | X | |||||||||||||||||||||
| Remittance Services | X | X | X | X | |||||||||||||||||||||
| Representative Offices | X | ||||||||||||||||||||||||
| Securities/Derivatives | X | X | X | X | X | X | |||||||||||||||||||
| Sources of Illegal Proceeds (Principal) | X | X | X | X | X | X | |||||||||||||||||||
| Shell or Front Companies/Trusts | X | X | X | X | X | ||||||||||||||||||||
| Stored Value Cards | X | ||||||||||||||||||||||||
| Straw Men | X | X | |||||||||||||||||||||||
| Tax Havens | X | ||||||||||||||||||||||||
| Terrorist Related Financing, Trends and Indicators | X | X | X | X | X | X | X | ||||||||||||||||||
| Threats (Emerging) | X | ||||||||||||||||||||||||
| Trade Based or Related (Import/Export) | X | X | X | X | X | X | |||||||||||||||||||
| Trends (Prevailing) | X | ||||||||||||||||||||||||
| VAT/Carousel | X |
© Copyright 2004-2006. Kenneth L. Bryant, AML/CFT Consultant. All Rights Reserved.